LXT908
- Universal Ethernet Interface Adapter
Note - Not recommended for new designs
The LXT908 Universal Ethernet Interface Adapter is designed for IEEE 802.3 physical layer applications. It provides all the active circuitry to interface most standard 802.3 controllers to either the 10BASE-T media or Attachment Unit Interface (AUI). In addition to standard 10 Mbps Ethernet, the LXT908 also supports full-duplex operation at 20 Mbps.
Ordering Information
Click to see leaded to lead free designator codes ...
For customer inquiries, please send to: customerservice@cortina-systems.com and to place orders, send to: orders@cortina-systems.com
| Basename | Order Code | RoHS Status | Media Type | Package | Leads | End of Life |
|---|---|---|---|---|---|---|
| LXT908 | WJLXT908LE.A4-865811 | RoHS 6 | TRAY | LQFP | 64 | No |
| LXT908 | WJLXT908LE.A4-865812 | RoHS 6 | T&R | LQFP | 64 | No |
| LXT908 | WJLXT908LC.A4-866864 | RoHS 6 | TRAY | LQFP | 64 | No |
| LXT908 | WJLXT908LC.A4-865813 | RoHS 6 | T&R | LQFP | 64 | No |
| LXT908 | WJLXT907ALC.A4-867253 | RoHS 6 | TRAY | LQFP | 64 | No |
| LXT908 | WJLXT907ALC.A4-865832 | RoHS 6 | T&R | LQFP | 64 | No |
| LXT908 | WJLXT901ALC.A4-865818 | RoHS 6 | TRAY | LQFP | 64 | No |
| LXT908 | WJLXT901ALC.A4-865823 | RoHS 6 | T&R | LQFP | 64 | No |
| LXT908 | NLXT908PE.A4-831669 | RoHS 5 | TUBE | PLCC | 44 | Yes |
| LXT908 | NLXT908PE.A4-831825 | RoHS 5 | T&R | PLCC | 44 | Yes |
| LXT908 | NLXT908PC.A4-831668 | RoHS 5 | TUBE | PLCC | 44 | Yes |
| LXT908 | NLXT908PC.A4-831824 | RoHS 5 | T&R | PLCC | 44 | Yes |
| LXT908 | NLXT907APC.A4-831664 | RoHS 5 | TUBE | PLCC | 44 | Yes |
| LXT908 | NLXT907APC.A40831820 | RoHS 5 | T&R | PLCC | 44 | Yes |
| LXT908 | NLXT901APC.A4 831653 | RoHS 5 | TUBE | PLCC | 44 | Yes |
| LXT908 | NLXT901APC.A4-831811 | RoHS 5 | T&R | PLCC | 44 | Yes |
| LXT908 | EELXT908PE.A4-871620 | RoHS 6 | TUBE | PLCC | 44 | No |
| LXT908 | EELXT908PE.A4-871622 | RoHS 6 | T&R | PLCC | 44 | No |
| LXT908 | EELXT908PC.A4-871624 | RoHS 6 | TUBE | PLCC | 44 | No |
| LXT908 | EELXT908PC.A4-871625 | RoHS 6 | T&R | PLCC | 44 | No |
| LXT908 | EELXT907APC.A4-871623 | RoHS 6 | TUBE | PLCC | 44 | No |
| LXT908 | EELXT907APC.A4-871630 | RoHS 6 | T&R | PLCC | 44 | No |
| LXT908 | EELXT901APC.A4-872162 | RoHS 6 | TUBE | PLCC | 44 | No |
| LXT908 | EELXT901APC.A4-872161 | RoHS 6 | T&R | PLCC | 44 | No |

