LXT971A/972A/972M
- Dual-Speed Fast Ethernet Transceiver
The LXT971A is an IEEE compliant Fast Ethernet PHY Transceiver that directly supports both 100BASE-TX and 10BASE-T applications. It provides a Media Independent Interface (MII) for easy attachment to 10/100 Media Access Controllers (MACs). The LXT971A also provides a pseudo-ECL interface for use with 100BASE-FX fiber networks. The LXT971A supports full-duplex operation at 10 Mbps and 100 Mbps. Its operating condition can be set using auto-negotiation, parallel detection or manual control. It supports a low-power sleep mode for reduced power consumption. The LXT971A is fabricated with an advanced CMOS process and requires only a single 3.3V power supply. The LXT972A and LXT972M provide similar capabilities with a reduced feature set for applications that do not require sleep mode or fiber support. These products are available in RoHS compliant packages.
Ordering Information
Click to see leaded to lead free designator codes ...
For customer inquiries, please send to: customerservice@cortina-systems.com and to place orders, send to: orders@cortina-systems.com
| Basename | Order Code | RoHS Status | Media Type | Package | Leads | End of Life |
|---|---|---|---|---|---|---|
| LXT971 | WJLXT972MLC.A4-864115 | RoHS 6 | TRAY | LQFP | 48 | No |
| LXT971 | WJLXT972MLC.A4-864101 | RoHS 6 | T&R | LQFP | 48 | No |
| LXT971 | WJLXT972ALC.A4-857341 | RoHS 6 | TRAY | LQFP | 64 | No |
| LXT971 | WJLXT972ALC.A4-857345 | RoHS 6 | T&R | LQFP | 64 | No |
| LXT971 | WJLXT971ALE.A4-857343 | RoHS 6 | TRAY | LQFP | 64 | No |
| LXT971 | WJLXT971ALE.A4-857346 | RoHS 6 | T&R | LQFP | 64 | No |
| LXT971 | WJLXT971ALC.A4-857342 | RoHS 6 | TRAY | LQFP | 64 | No |
| LXT971 | WJLXT971ALC.A4-857344 | RoHS 6 | T&R | LQFP | 64 | No |
| LXT971 | FLLXT971ABE.A4-834104 | RoHS 5 | TRAY | BGA | 64 | No |
| LXT971 | FLLXT971ABE.A4-835080 | RoHS 5 | T&R | BGA | 64 | No |
| LXT971 | FLLXT971ABC.A4-834103 | RoHS 5 | TRAY | BGA | 64 | No |
| LXT971 | FLLXT971ABC.A4-834926 | RoHS 5 | T&R | BGA | 64 | No |
| LXT971 | ELLXT971ABE.A4-870479 | RoHS 6 | TRAY | PBGA | 64 | No |
| LXT971 | ELLXT971ABE.A4-870480 | RoHS 6 | T&R | PBGA | 64 | No |
| LXT971 | ELLXT971ABC.A4-870477 | RoHS 6 | TRAY | PBGA | 64 | No |
| LXT971 | ELLXT971ABC.A4-870478 | RoHS 6 | T&R | PBGA | 64 | No |

