LXT9785/9785E
- Low-Power 8-Port Ethernet Transceiver
The LXT9785 and LXT9785E are Cortina's lowest power, highest performance octal 10/100 transceivers. The LXT9785/9785E transceivers simplify multi-port switch design through low power, previous-generation register compatibility, and multiple interfaces. The LXT9785/9785E transceiver complies with all applicable requirements of IEEE 802.3 standards and demonstrates superior Ethernet performance with operation up to 200 meters. LXT9785 and LXT9785E are identical except for the Voice over IP (VoIP) telephony features included in the LXT9785E transceiver. The LXT9785E is an enhanced version of the LXT9785 that detects data terminal equipment (DTE) capable of being powered remotely from the switch over a Category 5 cable. The system can use the information collected by the LXT9785E to apply power over the cable if the link partner requires it, such as an IP telephone. The LXT9785E offers an easy to use solution for OEMs designing VoIP systems that need to be as robust as typical PBX-based telephone systems.
Ordering Information
Click to see leaded to lead free designator codes ...
For customer inquiries, please send to: customerservice@cortina-systems.com and to place orders, send to: orders@cortina-systems.com
| Basename | Order Code | RoHS Status | Media Type | Package | Leads | End of Life |
|---|---|---|---|---|---|---|
| LXT9785 | WBST10080HCC2V-865164 | RoHS 6 | TRAY | HQFP | 208 | No |
| LXT9785 | WBST10080HCC2V-865163 | RoHS 6 | T&R | HQFP | 208 | No |
| LXT9785 | WBST10080HC.D0-865158 | RoHS 6 | TRAY | HQFP | 208 | No |
| LXT9785 | WBST10080HC.D0-865162 | RoHS 6 | T&R | HQFP | 208 | No |
| LXT9785 | WBLXT9785HEC2V-865139 | RoHS 6 | TRAY | HQFP | 208 | No |
| LXT9785 | WBLXT9785HEC2V-865138 | RoHS 6 | T&R | HQFP | 208 | No |
| LXT9785 | WBLXT9785HE.D0-865114 | RoHS 6 | TRAY | HQFP | 208 | No |
| LXT9785 | WBLXT9785HE.D0-865115 | RoHS 6 | T&R | HQFP | 208 | No |
| LXT9785 | WBLXT9785HCC2V-865116 | RoHS 6 | TRAY | HQFP | 208 | No |
| LXT9785 | WBLXT9785HCC2V-865117 | RoHS 6 | T&R | HQFP | 208 | No |
| LXT9785 | WBLXT9785HC.D0-865112 | RoHS 6 | TRAY | HQFP | 208 | No |
| LXT9785 | WBLXT9785HC.D0-865113 | RoHS 6 | T&R | HQFP | 208 | No |
| LXT9785 | WBLXT9785EHCC2V-865136 | RoHS 6 | TRAY | HQFP | 208 | No |
| LXT9785 | WBLXT9785EHCC2V-865137 | RoHS 6 | T&R | HQFP | 208 | No |
| LXT9785 | WBLXT9785EHC.D0-865110 | RoHS 6 | TRAY | HQFP | 208 | No |
| LXT9785 | WBLXT9785EHC.D0-865111 | RoHS 6 | T&R | HQFP | 208 | No |
| LXT9785 | PRLXT9785EBCC2V-865165 | RoHS 6 | TRAY | PBGA | 241 | No |
| LXT9785 | PRLXT9785EBCC2V-865166 | RoHS 6 | T&R | PBGA | 241 | No |
| LXT9785 | PRLXT9785EBC.D0-865125 | RoHS 6 | TRAY | PBGA | 241 | No |
| LXT9785 | PRLXT9785EBC.D0-865129 | RoHS 6 | T&R | PBGA | 241 | No |
| LXT9785 | PRLXT9785BCC2V-865130 | RoHS 6 | TRAY | PBGA | 241 | No |
| LXT9785 | PRLXT9785BCC2V-865132 | RoHS 6 | T&R | PBGA | 241 | No |
| LXT9785 | PRLXT9785BC.D0-865126 | RoHS 6 | TRAY | PBGA | 241 | No |
| LXT9785 | PRLXT9785BC.D0-865127 | RoHS 6 | T&R | PBGA | 241 | No |
| LXT9785 | LULXT9785MBC.D0-865133 | RoHS 6 | TRAY | PBGA | 196 | No |
| LXT9785 | LULXT9785MBC.D0-865118 | RoHS 6 | T&R | PBGA | 196 | No |
| LXT9785 | GDLXT9785MBC.D0-854705 | RoHS 5 | TRAY | PBGA | 196 | No |
| LXT9785 | FWLXT9785EBCC2V-850273 | RoHS 5 | TRAY | PBGA | 241 | No |
| LXT9785 | FWLXT9785EBCC2V-850272 | RoHS 5 | T&R | PBGA | 241 | No |
| LXT9785 | FWLXT9785EBC.D0-853300 | RoHS 5 | TRAY | PBGA | 241 | No |
| LXT9785 | FWLXT9785EBC.D0-853304 | RoHS 5 | T&R | PBGA | 241 | No |
| LXT9785 | FWLXT9785BCC2V-850117 | RoHS 5 | TRAY | PBGA | 241 | No |
| LXT9785 | FWLXT9785BCC2V-850305 | RoHS 5 | T&R | PBGA | 241 | No |
| LXT9785 | FWLXT9785BC.D0-853308 | RoHS 5 | TRAY | PBGA | 241 | No |
| LXT9785 | FWLXT9785BC.D0-853312 | RoHS 5 | T&R | PBGA | 241 | No |

