Search results for "10GE"
| Product | Line Interface | Uplink Interface | Package | Description |
|---|---|---|---|---|
| CS2777 | XFI/SFI4.1,SF14.2,XAUI | SPI4.2/SPI3 | 1020UPBGA | OC 192/48 Integrated MAC / Framer |
| IXF18105/201/203 | 2 XAUI | 2 SPI4.2 | 672BGA | 1/2-port 10Gbps Ethernet MAC |
| IXF19303 | SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF30009/10/11 | SFI4 Quad 4-bit Nibble or SFI4/XSBI | SFI4 Quad 4-bit Nibble or SFI4/XSBI | TBGA868 | 2.5Gbps/10Gbps Optical OTN Transport Processor |
| IXF18101/IXF18102/IXF18103/IXF18104 | XSBI | SPI4.2 | 672EBGA | 10 Gigabit Framer Devices |
| IXF19302 | 2 SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/Framer/Mapper/Cross Connect/10Gbps LAN/WAN MAC |
| CS3477/87 | Serial to XFP | Interlaken | 1024BGA | 4-port 10Gigabit Ethernet MAC |
| CS4212 | 2 SFI/XFI | 2 XFI | Quad 10GE CDR with dual EDC | |
| CS4217 | SFI/XFI | XFI | Dual 10GE CDR with EDC | |
| IXF19301 | 2 SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19325 | 2 SFI4.1 4-bit Nibble | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect |

