Search results for "ATM"
| Product | Line Interface | Uplink Interface | Package | Description |
|---|---|---|---|---|
| CS5553 | SPI4.2/SPI3 | SPI4.2/SPI3 | 1413FCBGA | OC-48 ATM SAR & TM with SPI-4.2 |
| CS5331 | SPI3 | SPI3 | 1413FCBGA | OC-12/3 ATM SAR & with recursive TM |
| CS5333 | SPI3 | SPI3 | 1413FCBGA | OC-48 ATM SAR & with recursive TM |
| IXF19303 | SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| LXT6155 | 1 Serial SFP | 8-bit Parallel | 64LQFP | SDH/Sonet/ATM Transceiver |
| IXF19302 | 2 SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/Framer/Mapper/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19301 | 2 SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19325 | 2 SFI4.1 4-bit Nibble | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect |
| CS3516 | Dual 10/100/1000 Ethernet | 2 x 10/100/1000 RGMII; 2 x USB2.0; PCI-66MHz; 2 x SATA; CCIR656; I2S; IrDA; PCM | 400-pinFBGA | Digital Home Processors |

