Search results for "PHY"
| Product | Line Interface | Uplink Interface | Package | Description |
|---|---|---|---|---|
| IXF19303 | SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| LXT905 | TP | 7-pin MAC | 48PLC,32LQFP | Ethernet Interface Transceiver |
| LXT901/907 | TP,AUI | 7-pin MAC | 44PLCC,64LQFP | Universal Ethernet Transceiver |
| LXT908 | TP,AUI | 7-pin MAC | 44PLCC,64LQFP | Universal Ethernet Interface Adapter |
| LXT970A | TP or Fiber | MII,MDIO | 64TQFP,64PQFP | Fast Ethernet Transceiver |
| LXT971A/972A/972M | TP or Fiber | MII,MDIO | 48LQFP,64PBGA,64LQFP,64PQFP | Dual-Speed Fast Ethernet Transceiver |
| LXT973 | 2 TP or Filber | MII per port | 100PQFP | Low-Power 10/100 Dual Ethernet Transceiver |
| LXT974/975 | 4 TP or Filber | MII | 160PQFP | Fast Ethernet Quad Tansceiver |
| LXT9785/9785E | 8 TP or Fiber | RMII/SMII/SS-SMII | 241PBGA,208PQFP | Low-Power 8-Port Ethernet Transceiver |
| LXT901A/907A | TP,AUI | 7-pin MAC | 44PLCC,64LQFP | Universal Ethernet Transceiver |
| IXF18101/IXF18102/IXF18103/IXF18104 | XSBI | SPI4.2 | 672EBGA | 10 Gigabit Framer Devices |
| IXF19301 | 2 SFI4.1/XSBI | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect/10Gbps LAN/WAN MAC |
| IXF19325 | 2 SFI4.1 4-bit Nibble | SPI4.2 | 1140EBGA | Multi-Rate/Port/ Framer/Mapper/VCAT/LCAS/Cross Connect |

